The photovoltaic station is located at the location “TSERENAKI CHOUNI” of the Municipal unit of Karyas of the Municipality of Argos-Mycenae of the Prefecture of Argolis with a total installed capacity of 99.84 KWp .

CHARACTERISTICS
| Elements of Photovoltaic panels | |
| Manufacturer | CNPV |
| Type – model | CNPV-240P |
| Frame power rating | 240 |
| Number of frames | 360+56 |
| Inverter details _ | ||
| Manufacturer | ABB | |
| Type – Model | ABB TRIO PVI 27k | |
| Rated output power | 27 6 00 W | |
| Maximum output power | 30000 VA | |
| Maximum efficiency | 98.3 % | |
| Power factor | > 0.99 9 | |
| Output voltage variation (default and adjustable range) | (default) | 400V |
| (adjustment range) | 320 – 480V _ | |
| Output frequency variation (default and adjustable range) | (default) | 50 Hz |
| (adjustment range) | 47-53Hz | |
| Current Total Harmonic Distortion ( THD ) | < 2.0 % | |
360 240 W photovoltaic panels ( CNPV -240 P ) and 4 inverters ( ABB TRIO PVI 27 K ). They are mounted on 4 two-axis trackers ( Mechatron D 180). The movement of the trackers is done through a hydraulic system. Each tracker has 90 panels and 1 inverter . In addition, another 56 identical panels were placed on two fixed tables.





